LIC Solutions: Tailored Health, Insurance and Term Plans for Your Unique Needs
Welcome to Dial-a-Fund’s LIC Solutions, where we understand that every individual’s Health, Term insurance needs are as unique as they are. With LIC’s comprehensive range of insurance plans, we offers the best solutions designed to protect you and your loved ones against life’s uncertainties.
Why Choose LIC Insurance Plans?
LIC (Life Insurance Corporation) is renowned for its trusted insurance solutions that prioritize the financial security and well-being of policy holders. Here’s why LIC insurance plans stand out:
Customized Coverage: LIC’s Insurance Plans are tailored to meet the diverse needs and requirements of individuals and families. Whether you’re looking for protection, savings, investment opportunities, or a combination of these, LIC has a policy that fits your requirements.
Financial Security: Life is unpredictable, but LIC insurance plans offer peace of mind by providing financial protection to your loved ones in the event of your untimely demise. These plans ensure that your family’s financial needs, such as education, living expenses, and loan repayments, are taken care of even in your absence.
Flexible Options: LIC offers a wide range of insurance products, including term plans, endowment policies, money-back plans, and whole life policies, allowing you to choose the coverage and benefits that best suit your financial goals and budget.
Tax Benefits: LIC insurance plans offer tax benefits under various sections of the Income Tax Act, helping you save on taxes while securing your future.
Our Approach
At Dial-a-Fund, we believe in providing personalized guidance and support to help you choose the right LIC insurance plan for your needs. Here’s how we can assist you:
Needs Analysis: Our team conducts a comprehensive analysis of your financial situation, risk profile, and insurance requirements to determine the most suitable LIC insurance plan for you.
Policy Selection: We guide you through LIC’s extensive range of insurance products, explaining the features, benefits, and premiums of each plan to help you make an informed decision.
Application Assistance: We assist you throughout the application process, ensuring that all necessary documents are submitted correctly and promptly to expedite policy issuance.
Get Started Today
Insurance Plan
Type of Insurance | Plan Names | Plan No | Entry Age | Maturity Age (Maximum) | Policy Term |
---|---|---|---|---|---|
Endowment Plan | LIC's Bima Jyoti | 860 | 90 Days-60 years | 75 years | 15- 20 years |
Endowment Plan | LIC's Bima Ratna | 864 | 90 Days-55 years | 70 years | 15- 25 years |
Endowment Plan | LIC's Dhan Sanchay | 865 | 3 Years-65 years | 90 Years | 5- 15 years |
Endowment Plan | LIC's Jeevan Azad | 868 | 90 Days-50 years | 70 years | 15- 20 years |
Endowment Plan | LIC's New Endowment Plan | 914 | 8 Years-55 years | 90 Years | 12- 35 years |
Endowment Plan | LIC's New Jeevan Anand | 915 | 18 Years-50 years | 85 years | 15- 35 years |
Endowment Plan | LIC's Single Premium Endowment Plan | 917 | 90 Days-65 years | 90 Years | 18- 25 years |
Endowment Plan | LIC's Jeevan Lakshya | 933 | 18 Years-50 years | 90 Years | 13- 25 years |
Endowment Plan | LIC's Jeevan Labh | 936 | 8 Years-59 years | 85 years | 16- 25 years |
Endowment Plan | LIC's Aadhaar Stambh | 943 | 8 Years-55 years | 90 Years | 10- 20 years |
Endowment Plan | LIC's Aadhaar Shila | 944 | 8 Years-55 years | 75 years | 10- 20 years |
Whole-Life Plan | LIC's Jeevan Utsav | 871 | 90 Days-65 years | 75 years | 8- 10 years |
Whole-Life Plan | LIC's Jeevan Umang | 945 | 90 days-55 years | 100 years | 15/20/25/30 years |
Money Back Plans | LIC's Dhan Rekha | 863 | 90 days-55 years | 75 years | 10- 20 years |
Money Back Plans | LIC's New Bima Bachat | 916 | 15 Years-50 years | 65 years | 9- 15 years |
Money Back Plans | LIC's NEW MONEY BACK PLAN - 20 YEARS | 920 | 15 Years-50 years | 70 years | 20 years |
Money Back Plans | LIC’s NEW MONEY BACK PLAN - 25 YEARS | 921 | 13 Years-45 years | 70 years | 25 years |
Money Back Plans | LIC's NEW CHILDREN'S MONEY BACK PLAN | 932 | 90 days-12 years | 25 years | 13- 25 years |
Money Back Plans | LIC's Jeevan Tarun | 934 | 90 days-12 years | 25 years | 13- 25 years |
Money Back Plans | LIC's Jeevan Shiromani | 947 | 18 Years-55 years | 70 years | 14- 20 years |
Money Back Plans | LIC's Bima Shree | 948 | 8 Years-55 years | 70 years | 14- 20 years |
Term Assurance Plans | LIC's New Jeevan Amar | 955 | 18 Years-65 years | 100 years | 10- 40 years |
Term Assurance Plans | LIC's Saral Jeevan Bima | 859 | 90 days-60 years | 70 years | 10- 18 years |
Term Assurance Plans | LIC's Jeevan Kiran | 870 | 18 Years-65 years | 75 years | 10- 40 years |
Unit Linked Plans | LIC's NIVESH PLUS | 849 | 90 days-70 years | 85 years | 10- 15 years |
Unit Linked Plans | LIC's SIIP | 852 | 90 days- 65 years | 85 years | 10-25 years |
Unit Linked Plans | LIC's New Pension Plus | 867 | 10 Years-75 years | 85 years | 10- 40 years |
Unit Linked Plans | LIC's Index Plus | 873 | 90 days- 65 years | 85 years | 10-25 years |
Unit Linked Plans | LIC's NEW ENDOWMENT PLUS | 935 | 90 Days-50 years | 70 years | 10-20 years |
Health Plans | LIC's Cancer Cover | 905 | 20 Years-65 years | 100 years | 10-30 years |
Health Plans | LIC's Arogya Rakshak | 906 | 18 Years-65 years | 100 years | - |
* Data may vary from the original document as these values are taken from google.
Protecting your loved ones and securing your financial future is paramount. Contact Dial-a-Fund today to explore LIC’s insurance solutions and take the first step towards achieving peace of mind and financial security for you and your family.